<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eighty8Four &#124; Creative Agency</title>
	<atom:link href="http://www.eighty8four.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighty8four.com</link>
	<description>A global creative agency specializing in high-end graphics and branding. We provide design services to companies and individuals of all sizes. Our team is made up of world-class graphic designers; with a level of creativity that constantly sets the standard in design trends.</description>
	<lastBuildDate>Sat, 03 Dec 2011 20:09:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Future of TV if Apple had Control</title>
		<link>http://www.eighty8four.com/2011/11/apple-tv/</link>
		<comments>http://www.eighty8four.com/2011/11/apple-tv/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:15:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News and Interest]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=888</guid>
		<description><![CDATA[<img src="http://www.Eighty8Four.com/system/wp-content/uploads/2011/11/AppleTV_Banner.png" alt="AppleTV_Banner" title="AppleTV_Banner" width="660" height="110" class="alignnone size-full wp-image-905" />
Here at Eighty8Four, I get to work on some of the coolest projects hitting the market today. As an <a href="http://www.apple.com/">Apple</a> Fanboy I can't help but see how all of the pieces of the Apple ecosystem will fit together with the Future of Television and iOS.

<strong>Future of Television.</strong>

First let me start out by describing what the current TV experience is today. Until now <!--more-->]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.Eighty8Four.com/system/wp-content/uploads/2011/11/AppleTV_Banner.png" alt="AppleTV_Banner" title="AppleTV_Banner" width="660" height="110" class="alignnone size-full wp-image-905" /><br />
Here at Eighty8Four, I get to work on some of the coolest projects hitting the market today. As an <a href="http://www.apple.com/">Apple</a> Fanboy I can&#8217;t help but see how all of the pieces of the Apple ecosystem will fit together with the Future of Television and iOS.</p>
<p><strong>Future of Television.</strong></p>
<p>First let me start out by describing what the current TV experience is today. Until now one must either have an DTV receiver or subscribe to a content provider such as Comcast, AT&#038;T, Direct TV etc. Once subscribed the average TV viewer would either browse the TV guide and select shows to record and or watch them live.  If you missed a show or forgot to record it, well you&#8217;re either going to have to wait until that particular show re-runs or you&#8217;re just out of luck. With the advances of Direct TV and U-Verse they have now introduced on-demand tv, with the option to rent movies, watch tv series with the click of a button. Features like U-Verse&#8217;s Multi-view (to see multiple channels at once), or the weather/local headline stores it has certainly enhanced the TV experience today. However in the near future this is all about to change.</p>
<p>Apple has the power to revolutionize the television industry with its recently released <a href="http://www.apple.com/ios/">iOS 5</a> and <a href="http://www.apple.com/icloud/">iCloud</a> platform, the TV experience as we know it today will be history. <strong>Imagine a TV that can interact with all of your iOS devices.</strong> Imagine having the power to pick and choose what you watch when you want, even if it hasn&#8217;t aired, without recording it. Imagine having the ability to download apps directly onto your TV to expand your viewing experience, <strong>speaking with a friend over <a href="http://www.apple.com/mac/facetime/">face-time</a></strong> through the built-in camera and microphone in your TV, or using your iPhone or iPad as a wireless remote to control your TV or even to play games. </p>
<p><strong>The Challenge.</strong></p>
<p>There are many challenges that Apple must consider if they were to take on such a huge endeavor on competing with Direct TV, U-verse, etc. </p>
<p>1) A Subscription model similar to <a href="http://www.spotify.com/us/about/what/">Spotify</a> will need to be in place to make it worth while for cable/satellite subscribers to make the switch. </p>
<p>2) People are accustomed to watching Live TV and recording shows as they&#8217;re listed in the TV Guide. Apple will need to take the lead in creating a user interface that basically takes the traditional DVR TV guide to the next level. Here&#8217;s how it should work. Networks that signup to be a content provider within the iTunes Store will need to submit a playlist that Apple TV subscribers can play. These playlists would access the on-demand content within iTunes Store. Just like a TV Schedule is submitted to the cable/satellite provider, the playlist will be submitted to iTunes, allowing users to see that day&#8217;s suggested lineup. This should be a very visual experience, showing a combination of thumbnails, album art and descriptions. Users would be able to select any non-live show and play it at anytime within the chronological order that it would have aired on Live TV, however there no longer is the need to record it because its already in the library. For those who like to turn on the TV and walk away for background noise, they simply pick a network and press &#8220;play all&#8221;. This especially makes sense for TV shows that have been previously produced and uploaded to the iTunes Store. </p>
<p>3) Live show&#8217;s such as the 5 o&#8217;clock news, the Today show on NBC or that tv special that only airs once a year, those shows would simply be a live stream that would be available to be played once the network goes live. Live streams that air would then be immediately archived into the iTunes Cloud/Store available to play immediately. No more recording, no more missing shows waiting for re-runs.  This all would happen between the network, and iTunes without the need of interaction from the viewer. </p>
<p>4) All content would be considered on demand. TV Shows, Movies, Music, Games, Apps etc. To address the argument that if it comes on TV, its &#8220;FREE&#8221;, Apple would have to work with content providers to allow iTunes Subscribers to access all TV Shows, Movies, Music Videos, Interviews etc an unlimited number of times, without an extra fee.  </p>
<p>5) The end product must be a well designed Flat-panel LED TV with a Built-in Camera, Microphone, Wifi/Bluetooth that is completely wireless (with exception to the power cord.)</p>
<p>6) For Movie junkies high-quality sound is very important, so Air-Play support is a must to connect to Air-Play ready amplifiers, transmitting loss-less audio to their speakers seamlessly. </p>
<p>7) Content providers will have a hard time letting go control of advertisements and commercials in-between and during broadcasts, so there will need to be some strategic negotiations around incorporating <a href="http://advertising.apple.com/">iAd</a> styled commercials within specific playlists or in front of certain content.</p>
<p><strong>Apps and Gaming. </strong></p>
<p>This opens up the door for Apple to open up the market for third-party apps for the &#8220;ten foot experience&#8221;. Apple has began to dominate the mobile gaming market through its App Store on Mobile Devices. The iOS based TV would allow for developers to create productivity apps for the TV that would be controlled by your iPhone or iPad using a companion app. Apple must develop Apps like video conferencing, Facebook or even an action packed game that takes advantage of the built-in multitouch surface for keyed input, microphone for voice commands using Siri, accelerometer, and gyroscope for gaming controls and gestures.  In future releases Apple would utilize the built in camera to have <a href="http://www.xbox.com/en-US/kinect">XBOX Kinect</a> like features, thus removing the need for a traditional control altogether. </p>
<p><strong>Timetable and Placement for Success.</strong></p>
<p>With the news of Sharp Corp. to supply LCD Panels for Apple&#8217;s next iPad, I speculate that within the next 2-5 years Apple will make updates to the Apple TV before they eventually discontinue the product in hopes to increase sales of a speculated Sharp Corp based TV set. Apple must continually increase their license agreements between content providers to keep a large variety of content readily available on-demand, based on whatever networks potentially plan to air on traditional TV.  </p>
<p><strong>Conclusion</strong></p>
<p>Apple has a track record of first dreaming of &#8216;what is possible&#8217; and then convincing the consumer that their dream is precisely what the consumer has always wanted. I believe Apple can and will have the same influence on television of the future.</p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="eighty8four" data-related="enhanced:Founder of Eighty8Four">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2011/11/apple-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>atmail &#8211; Rebranding Case Study</title>
		<link>http://www.eighty8four.com/2011/04/atmail-rebranding-case-study/</link>
		<comments>http://www.eighty8four.com/2011/04/atmail-rebranding-case-study/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:08:40 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[atmail]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=868</guid>
		<description><![CDATA[Featured here today is a case study of the rebranding for Webmail and messaging company Atmail. With over 4,500 clients and almost ten years in business, the previous design felt outgrown<!--more-->]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-870" title="Basic RGB" src="http://www.Eighty8Four.com/system/wp-content/uploads/2011/03/Atmail-0-Header.jpg" alt="Basic RGB" width="660" height="110" /><br />
Featured here today is a case study of the rebranding for Webmail and messaging company <a href="http://atmail.com">Atmail</a>. With over 4,500 clients and almost ten years in business, the previous design felt outgrown and outdated. And after having worked with us on designing custom icons for their webmail user interface, Atmail requested us to take a long hard look at their branding, and come up with a plan to reinvigorate it! That we did!</p>
<p><img class="alignnone size-full wp-image-871" title="Atmail-1-Comparison.jpg" src="http://www.Eighty8Four.com/system/wp-content/uploads/2011/03/Atmail-1-Comparison.jpg" alt="Atmail-1-Comparison.jpg" width="660" height="220" /></p>
<p>From the outset of the project we focused on how we could incorporate the already established brand equity of the at-symbol, into a unique and easily recognizable design. The at-symbol has the obvious connection with an email address, and so the client specified the need to retain that element. The goal was to find a design that would allow the observer to make the mental connection with email and communication, without relying on the at-symbol any more. As a side effect, it also caused a lot of confusion on what the proper name of the company was: @mail or Atmail?</p>
<p><img class="alignnone size-full wp-image-872" title="Atmail-2-Concepts" src="http://www.Eighty8Four.com/system/wp-content/uploads/2011/03/Atmail-2-Concepts.jpg" alt="Atmail-2-Concepts" width="660" height="330" /></p>
<p>In the concepts that are displayed here you can easily tell that we set out to find a pleasing way of combining both letters into one letter shape. The earliest concept show a rather awkward execution of that, but when we reached the center concept, there was that spark! Drawing on the loop that encircles the letter a, we drew up a similar looking design, this time integrating the letter t, into the loop. And doing it in a way that makes sure the name is spelled correctly. This concept really hit home with the client, only wanting to see some alternative for the typeface that was chosen.</p>
<p><img class="alignnone size-full wp-image-873" title="Atmail 3 Collateral" src="http://www.Eighty8Four.com/system/wp-content/uploads/2011/03/Atmail-3-Collateral.JPG" alt="Atmail 3 Collateral" width="660" height="440" /></p>
<p>As soon as the client decided on the concept featuring the typeface Neo Tech, we moved on to implementing the design in the standard branding pieces, like envelopes, business cards and letterhead. Featured here are the latter two. The bright blue has been broken up with transparent instances of the rounded rectangular shape, to create an interesting visual stimulant. Altogether, this project was a great success for both us and the client. We were able to update and align the brand with what Atmail is all about: providing next-generation communication technology to over 16 million users.</p>
<p>Special Thanks to Marc Roman, Identity Strategist, Eighty8Four, for taking the Creative Lead on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2011/04/atmail-rebranding-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudhouse &#8211; Brand</title>
		<link>http://www.eighty8four.com/2011/03/cloudhouse/</link>
		<comments>http://www.eighty8four.com/2011/03/cloudhouse/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:04:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=863</guid>
		<description><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2011/03/cloudhouse_thumb.png]]></description>
			<content:encoded><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2011/03/cloudhouse_thumb.png]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2011/03/cloudhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Force Software &#8211; App Chest</title>
		<link>http://www.eighty8four.com/2011/02/tool-force-software-app-chest/</link>
		<comments>http://www.eighty8four.com/2011/02/tool-force-software-app-chest/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:09:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Icon Design]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=841</guid>
		<description><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2011/02/tfs_appchest_thumb.png]]></description>
			<content:encoded><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2011/02/tfs_appchest_thumb.png]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2011/02/tool-force-software-app-chest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atMail &#8211; Icon Design</title>
		<link>http://www.eighty8four.com/2011/02/atmail-icon-design/</link>
		<comments>http://www.eighty8four.com/2011/02/atmail-icon-design/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 13:54:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Icon Design]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=836</guid>
		<description><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2011/02/atmail_thumb2.png]]></description>
			<content:encoded><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2011/02/atmail_thumb2.png]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2011/02/atmail-icon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.eighty8four.com/2011/01/happy-new-year/</link>
		<comments>http://www.eighty8four.com/2011/01/happy-new-year/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:37:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News and Interest]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=831</guid>
		<description><![CDATA[The Creative staff here would like to wish everyone a Happy New Year. 2010 has been a great year of exciting projects. Our team has participated in the planning, designing and development of ground-breaking things that have never been done before. We look forward to what exciting new projects we can collaborate with you all [...]]]></description>
			<content:encoded><![CDATA[<p>The Creative staff here would like to wish everyone a Happy New Year. 2010 has been a great year of exciting projects. Our team has participated in the planning, designing and development of ground-breaking things that have never been done before. We look forward to what exciting new projects we can collaborate with you all in 2011!</p>
<p>- Mike Gonzalez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2011/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Avenue &#8211; Brand Design</title>
		<link>http://www.eighty8four.com/2010/08/entrepreneur-avenue-brand-design/</link>
		<comments>http://www.eighty8four.com/2010/08/entrepreneur-avenue-brand-design/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:00:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=785</guid>
		<description><![CDATA[Its so exciting to see projects come to fruition. For the last few weeks our team has been working closely with Robert Wells of Light Point Holdings on in the planning and designing of the up and coming business community called Entrepreneur Avenue....]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-806" title="ea_banner" src="http://www.Eighty8Four.com/system/wp-content/uploads/2010/08/ea_banner.png" alt="ea_banner" width="660" height="110" /><br />
Its so exciting to see projects come to fruition. For the last few weeks our team has been working closely with <a href="http://www.robertwells.com/" target="_blank">Robert Wells</a> of <a href="http://www.lightpointholdings.com/" target="_blank">Light Point Holdings Corp.</a> on in the planning and designing of the up and coming business community called Entrepreneur Avenue.<span id="more-785"></span></p>
<p style="padding-left: 30px;">Entrepreneur Avenue (EA) is soon to be “The Most-Trusted, Premiere Marketplace for Entrepreneurs”. We provide strategic and practical guidance to entrepreneurs in the many aspects of starting, owning and exiting a business. Entrepreneur Avenue provides a global marketplace of products and services framed by the highest standards and level of excellence. EA is a subsidiary of Light Point Holdings Corp.</p>
<p><strong>Testimonial<br />
</strong> <em>&#8220;In our business, I hold every stakeholder, employee and sub-contractor to a high level of excellence. Eighty8Four is the only creative firm that lived up to the level of excellence required to produce successful results. My experience with them has been priceless and I highly recommend their creative expertise.&#8221;</em><strong> &#8212; Robert W Wells</strong>, President &amp; Principal of Entrepreneur Avenue, Inc</p>
<p>Another successful brand, and a happy client. Special Thanks to Anthony Lane, Identity Strategist, Eighty8Four, for taking the Creative Lead on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2010/08/entrepreneur-avenue-brand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Avenue &#8211; Brand</title>
		<link>http://www.eighty8four.com/2010/08/entrepreneur-avenue-brand/</link>
		<comments>http://www.eighty8four.com/2010/08/entrepreneur-avenue-brand/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:52:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Creative Strategy]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=812</guid>
		<description><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2010/08/ent-ave-thumb.png]]></description>
			<content:encoded><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2010/08/ent-ave-thumb.png]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2010/08/entrepreneur-avenue-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Avenue</title>
		<link>http://www.eighty8four.com/2010/08/entrepreneur-avenue/</link>
		<comments>http://www.eighty8four.com/2010/08/entrepreneur-avenue/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:43:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Client List]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=783</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2010/08/entrepreneur-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightPoint Holdings &#8211; Web</title>
		<link>http://www.eighty8four.com/2010/08/lightpoint-holdings-web-design/</link>
		<comments>http://www.eighty8four.com/2010/08/lightpoint-holdings-web-design/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:46:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Creative Strategy]]></category>

		<guid isPermaLink="false">http://www.eighty8four.com/?p=720</guid>
		<description><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2010/08/lph-thumb.png]]></description>
			<content:encoded><![CDATA[http://www.Eighty8Four.com/system/wp-content/uploads/2010/08/lph-thumb.png]]></content:encoded>
			<wfw:commentRss>http://www.eighty8four.com/2010/08/lightpoint-holdings-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

